214-9760 - Random stone tnl prtl 2/ - N Scale
214-9770 - Dbl Rndm Stn Tnl Prtl 2/ - N Scale
214-9820 - Concrete Stepped Wall 2/ - N Scale
214-9830 - Cut stone bridge pier 2/ - N Scale
214-9831 - Cut stone brdge pier 2/ - N Scale
214-9832 - Dbl Cncrt Bridge Pier 2/ - N Scale
214-9840 - Sgl cut stone abtmnt 2/ - N Scale
214-9850 - Dbl cut stone abtmnt 2/ - N Scale
214-9860 - Sgl cut stone tpr abt 2/ - N Scale
229-2501 - Brass wire .006" dia 4/
229-2502 - Brass wire .008" dia 4/
229-2503 - Brass Wire .010" Dia 4/
229-2504 - Brass Wire .012" Dia 4/
229-2505 - Brass Wire .015" Dia 4/
229-2506 - Brass Wire .019" Dia 4/
229-2507 - Brass Wire .022" Dia 4/
229-2508 - Brass Wire .028" Dia 4/
229-2509 - Brass Wire .033" Dia 4/
229-2510 - Brass Wire .040" Dia 4/
229-2511 - Brass Wire .046" Dia 4/
229-2512 - Brass Wire .052" Dia 4/
229-2513 - Brass Wire Rnd .0625"D 4/
229-2522 - Brass Ft Wr .010x.018" 4/
229-2524 - Brass Ft Wr .010x.030" 4/
229-2526 - Brass Ft Wr .015x.024" 4/
229-2528 - Brass Ft Wr .015x.042" 4/
229-2530 - Brass Ft Wr .015x.060" 4/
229-3503 - Stnls Stl Wr .010" Dia 4/ - HO Scale
229-3504 - Stnls Stl Wr .012" Dia 4/ - HO Scale
229-3505 - Stnls Stl Wr .015" Dia 4/ - HO Scale