269-5248 - Styrn .060" Qtr Rnd 20/
269-5751 - Z Channel .06 x 14" 20/
269-5752 - Z Channel .08 x 14" 20/
269-5753 - Z Channel .10 x 14" 20/
269-5754 - Z Channel .125 x 14" 15/
269-5755 - Z Channel .156 x 14" 15/
269-5756 - Z Channel .188 x 14" 15/
269-5757 - Z Channel .25 x 14" 10/
269-6227 - Bulk Order Rnd Tubing
269-7102 - Styrene strip 1x2" 10/
269-751 - Z Channel .06 x 14" 4/
269-752 - Z Channel .08 x 14" 4/
269-753 - Z Channel .10 x 14" 4/
269-754 - Z Channel .125 x 14" 3/
269-755 - Z Channel .156 x 14" 3/
269-756 - Z Channel .188 x 14" 3/
269-757 - Z Channel .25 x 14" 2/
269-761 - T Shape .035 x .012" 4/
269-762 - T Shape .056 x .019" 4/
269-763 - T Shape .073 x .024" 4/
269-764 - T Shape .092 x .030" 4/
269-765 - T Shape .123 x .040" 3/
269-766 - T Shape .141 x .046" 3/
269-767 - T Shape .198 x .065" 3/
269-768 - T Shape .257 x .085" 2/
269-769 - T Shape .321 x .106" 2/
269-9002 - Odds & Ends 1/2lb+
269-9005 - Styr Sht Clr 6x12x.005 3/
269-9006 - Styr Sht Clr 6x12x.010 2/
269-9007 - Styr sht clr 6x12x.015 2/