229-2508 - Brass Wire .028" Dia 4/
229-2509 - Brass Wire .033" Dia 4/
229-2510 - Brass Wire .040" Dia 4/
229-2511 - Brass Wire .046" Dia 4/
229-2512 - Brass Wire .052" Dia 4/
229-2513 - Brass Wire Rnd .0625"D 4/
229-2522 - Brass Ft Wr .010x.018" 4/
229-2524 - Brass Ft Wr .010x.030" 4/
229-2526 - Brass Ft Wr .015x.024" 4/
229-2528 - Brass Ft Wr .015x.042" 4/
229-2530 - Brass Ft Wr .015x.060" 4/
229-3503 - Stnls Stl Wr .010" Dia 4/ - HO Scale
229-3504 - Stnls Stl Wr .012" Dia 4/ - HO Scale
229-3505 - Stnls Stl Wr .015" Dia 4/ - HO Scale
229-3506 - Stnls Stl Wr .019" Dia 4/ - HO Scale
269-100 - Styr Strip .010x.020" 10/
269-101 - Styr strip .010x.030" 10/
269-102 - Styr Strip .010x.040" 10/
269-103 - Styr Strip .010x.060" 10/
269-104 - Styr Strip .010x.080" 10/
269-105 - Styr Strip .010x.100" 10/
269-106 - Styr Strip .010x.125" 10/
269-107 - Stry Strip .010x.156" 10/
269-108 - Styr Strip .010x.188" 10/
269-109 - Styr Strip .010x.250" 10/
269-110 - Styr Strip .015x.020" 10/
269-1108 - Stryrene strip 1/4"x8"10/ - O Scale
269-111 - Styr Strip .015x.030" 10/
269-1110 - Styrene Strip 1/4"x10"10/ - O Scale
269-112 - Styr Strip .015x.040" 10/